Saudi Arabia Population Today (Latest Data)
Population Chart, Last 7 Years
Major Cities
| Major Cities | Population | Population Density |
|---|---|---|
| Riyadh | 2,960,348 | 307 /km² |
| Khobar | 1,537,086 | 303 /km² |
| Najran | 1,484,507 | 143 /km² |
| Tabuk | 1,422,080 | 81 /km² |
| Jeddah | 1,382,957 | 165 /km² |
| Taif | 1,321,658 | 83 /km² |
| Dammam | 1,248,831 | 189 /km² |
| Khamis Mushait | 1,154,368 | 93 /km² |
| Medina | 1,020,495 | 105 /km² |
| Mecca | 1,012,519 | 146 /km² |
| Buraidah | 835,088 | 87 /km² |
| Hail | 772,216 | 58 /km² |
Other Countries in the Same Region
- Population36,900,000
- CapitalRiyadh
- Area2,149,690 km²
- Population Density17 /km²
- TimezoneAsia/Riyadh
- Local Time 15:43
- CurrencyRiyal Saudi (SAR)
- LanguagesArab
- RegionAsia