Romania Population Today (Latest Data)
Population Chart, Last 7 Years
Major Cities
| Major Cities | Population | Population Density |
|---|---|---|
| Bucharest | 1,551,975 | 786 /km² |
| Iasi | 951,352 | 479 /km² |
| Timisoara | 940,567 | 1,305 /km² |
| Oradea | 914,240 | 540 /km² |
| Constanta | 899,335 | 469 /km² |
| Brasov | 879,993 | 772 /km² |
| Arad | 696,321 | 433 /km² |
| Craiova | 647,881 | 466 /km² |
| Cluj-Napoca | 509,702 | 296 /km² |
| Braila | 456,426 | 313 /km² |
| Galati | 449,655 | 312 /km² |
| Ploiesti | 377,955 | 243 /km² |
Other Countries in the Same Region
- Population19,000,000
- CapitalBucharest
- Area238,397 km²
- Population Density80 /km²
- TimezoneEurope/Bucharest
- Local Time 15:38
- CurrencyLeu Rumania (RON)
- LanguagesRumania
- RegionEropa