Estonia Population Today (Latest Data)
Population Chart, Last 7 Years
Major Cities
| Major Cities | Population | Population Density |
|---|---|---|
| Tallinn | 135,883 | 653 /km² |
| Parnu | 101,448 | 339 /km² |
| Narva | 97,474 | 137 /km² |
| Tartu | 81,682 | 202 /km² |
| Viljandi | 74,343 | 465 /km² |
| Kohtla-Jarve | 62,209 | 194 /km² |
Other Countries in the Same Region
- Population1,400,000
- CapitalTallinn
- Area45,227 km²
- Population Density31 /km²
- TimezoneEurope/Tallinn
- Local Time 15:39
- CurrencyEuro (EUR)
- LanguagesEstonia
- RegionEropa