Papua Tengah Population Today (Latest Data)
Population Chart, Last 7 Years
Cities / Regencies
| Cities / Regencies | Population | Population Density |
|---|---|---|
| Kabupaten Nabire | 283,621 | 33 /km² |
| Kabupaten Dogiyai | 262,955 | 24 /km² |
| Kabupaten Mimika | 238,526 | 35 /km² |
| Kabupaten Puncak Jaya | 209,287 | 29 /km² |
| Kabupaten Paniai | 175,678 | 15 /km² |
| Kabupaten Deiyai | 98,472 | 18 /km² |
| Kabupaten Intan Jaya | 91,405 | 9 /km² |
| Kabupaten Puncak | 90,056 | 12 /km² |
- Population1,450,000
- CapitalNabire
- Area61,264 km²
- Population Density24 /km²
- TimezoneWIT
- Island GroupMaluku & Papua
- Marriages per Year9,203
- Divorces per Year1,651