Papua Population Today (Latest Data)
Population Chart, Last 7 Years
Cities / Regencies
| Cities / Regencies | Population | Population Density |
|---|---|---|
| Kota Jayapura | 351,930 | 203 /km² |
| Kabupaten Jayapura | 121,292 | 11 /km² |
| Kabupaten Kepulauan Yapen | 104,356 | 6 /km² |
| Kabupaten Supiori | 101,410 | 6 /km² |
| Kabupaten Waropen | 91,579 | 7 /km² |
| Kabupaten Biak Numfor | 82,316 | 5 /km² |
| Kabupaten Keerom | 80,533 | 5 /km² |
| Kabupaten Mamberamo Raya | 65,294 | 8 /km² |
| Kabupaten Sarmi | 51,290 | 4 /km² |
- Population1,050,000
- CapitalJayapura
- Area81,145 km²
- Population Density13 /km²
- TimezoneWIT
- Island GroupMaluku & Papua
- Marriages per Year8,030
- Divorces per Year1,527